Compact Chart:
|
| Georg Friedrich Kochersperger 1770- | Michael Fink - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich [II] Kochersperger 1797-1872 (74) | ![]() | Georg [IV] Kochersperger 1833-1900 (67) | ![]() | Maria Eva Fink 1804-1892 (87) | | ![]() | Aaron Ayers - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Kochersperger 1770- | Maria Eva Fuchs - | | | ||||||||||
| Julius Franklin Kochensparger 1868-1953 (84) |
| Nellie B. Ayers 1890-1966 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg Laufer - | ![]() | Barbara E. Laufer 1837-1927 (89) | ![]() | Mary [unknown] - | | ![]() | Elizabeth Throckmorton - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


