Compact Chart:
|
| Daniel [I] Kochersperger 1791-1862 (71) | Jacob Engelmann 1787-1849 (62) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel William Kochersperger 1820-1873 (52) | ![]() | William Silvy Kochersperger 1843-1907 (64) | ![]() | Mary Ann Engelmann 1821-1899 (78) | | ![]() | Frank Baker 1840-1916 (76) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret Ulrich 1791-1847 (56) | Mary Ann [unknown] 1789-1842 (53) | | | ||||||||||
| Stephen Morris Kochersperger 1872-1916 (43) |
| Nora B. Baker 1873-1944 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Clayton W. Haines 1817-1881 (63) | ![]() | Rebecca Ann Haines 1847-1912 (65) | ![]() | Eliza Curtis 1815-1897 (82) | | ![]() | Eliza Warner 1842- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


