Compact Chart:
|
| | | Philipp Heinrich [III] Kochersperger 1795-1853 (57) | Lorenz Wagner - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Tobias Theurer - | ![]() | | Philipp [V] Kochersperger 1825-1911 (86) | ![]() | Philipp [VIII] Kochersperger 1854-1936 (82) | ![]() | Maria Eva Wagner 1824-1887 (62) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Eva Andler 1792-1846 (54) | Anna Maria Franck - | ||||||||||
| William Harold Theurer 1884-1965 (80) |
| Lillian Ann Kochersperger 1888-1975 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Caroline Mayer - | ![]() | | Thomas Benn - | ![]() | Fidela Benn 1857-1899 (42) | ![]() | Sarah A. Palmer - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


