Compact Chart:
|
| Jacob [II] Kochersperger 1803-1858 (55) | Jonathan Force - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martin Henry [II] Kochersperger 1827-1878 (51) | ![]() | Albert Bruen [I] Kochersperger 1850-1921 (70) | ![]() | Anne McCoy Force 1830-1901 (71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Louisa Stevens 1803-1890 (87) | Ann Mc Coy - | | | ||||||||||
| Harry [Henry] Hoffner Kochersperger 1891-1967 (75) |
| Elsie May McHenry 1894-1987 (93) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alexander Robinson 1823-1918 (95) | ![]() | Eliza Fryburg Robinson 1855-1935 (79) | ![]() | Angelina [unknown] 1835- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


