Compact Chart:
|
| | | Johann Adam [III] Kochersperger 1700-1758 (57) | Johann Diebold Wahl - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Friedrich Seligmann 1771- | ![]() | | Johann Diebold [II] Kochersperger 1730-1807 (77) | ![]() | Philipp Jakob [I] Kochersperger 1763-1826 (62) | ![]() | Anna Catharina Wahl 1734-1810 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Catharina Knab 1698-1784 (85) | Catharina Hartmann - | ||||||||||
| Friedrich Seligmann 1803- |
| Magdalena Kochersperger 1801-1884 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Jäger 1771- | ![]() | | Leonhard Arbogast - | ![]() | Salomea Arbogast 1765-1835 (70) | ![]() | Anna Maria Frank - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


