Compact Chart:
|
| Johann Martin [I] Kochersperger 1752-1822 (69) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George [I] Kochersperger 1788-1826 (37) | ![]() | Josiah N. [I] Kochersperger 1826-1890 (64) | ![]() | Catherine Thompson - | | ![]() | George W. Todd - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rosina Christina Seyfried 1756-1822 (66) | | | | ||||||||||
| Robert Christopher Kochersperger 1851-1931 (80) |
| Margaret S. Todd 1854-1883 (29) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaret [unknown] 1831- | ![]() | | | ![]() | Mary [unknown] - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


