Compact Chart:
|
| Johann Martin [I] Kochersperger 1752-1822 (69) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel [I] Kochersperger 1791-1862 (71) | ![]() | Daniel William Kochersperger 1820-1873 (52) | ![]() | Margaret Ulrich 1791-1847 (56) | | ![]() | Clayton W. Haines 1817-1881 (63) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rosina Christina Seyfried 1756-1822 (66) | | | | ||||||||||
| William Silvy Kochersperger 1843-1907 (64) |
| Rebecca Ann Haines 1847-1912 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Engelmann 1787-1849 (62) | ![]() | Mary Ann Engelmann 1821-1899 (78) | ![]() | Mary Ann [unknown] 1789-1842 (53) | | ![]() | Eliza Curtis 1815-1897 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


