Compact Chart:
|
| Daniel [I] Kochersperger 1791-1862 (71) | Jacob Engelmann 1787-1849 (62) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel William Kochersperger 1820-1873 (52) | ![]() | John Preston Kochersperger 1845-1896 (51) | ![]() | Mary Ann Engelmann 1821-1899 (78) | | ![]() | Charles Coburn Jerome 1832- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret Ulrich 1791-1847 (56) | Mary Ann [unknown] 1789-1842 (53) | | | ||||||||||
| Francis Henry Kochersperger 1869-1924 (55) |
| Clara Bullen Jerome 1871-1946 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Francis Henry Ducasse 1815- | ![]() | Sarah Ann Ducasse 1849-1923 (74) | ![]() | Mary Ann [unknown] 1820- | | ![]() | Clara Bullen 1844-1925 (80) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


