Compact Chart:
|
| Johannes [I] Kochersperger 1666-1706 (40) | Diebold Wahl - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Adam [II] Kochersperger 1689-1760 (71) | ![]() | Johannes [II] Kochersperger 1727- | ![]() | Maria Catharina Wahl 1692-1770 (77) | | ![]() | Johann Heinrich Weiss - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Appolonia Heimlich 1666-1751 (85) | Catharina [unknown] - | | | ||||||||||
| Georg Jakob [I] Kochersperger 1756-1812 (56) |
| Christina Magdalena Weiss 1753-1813 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Adam Grässel -1752 | ![]() | Anna Maria Grässel 1724-1780 (55) | ![]() | Anna Maria Heyd - | | ![]() | Anna Margaretha Gauther - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


