Compact Chart:
|
| Georg Jakob [I] Kochersperger 1756-1812 (56) | Valentin Hart - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Martin [II] Kochersperger 1782-1846 (63) | ![]() | Johann Martin [III] Kochersperger 1811-1887 (75) | ![]() | Barbara Hart 1791- | | ![]() | Richard Shindler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christina Magdalena Weiss 1753-1813 (59) | Anna Maria Arbogast - | | | ||||||||||
| Jacob [III] Kochersperger 1841-1914 (73) |
| Anna Margaret Shindler 1849-1908 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Pflug 1791-1847 (56) | ![]() | Margaritha Pflug 1818-1897 (79) | ![]() | Magdalena Haas 1792-1869 (77) | | ![]() | Anna Margaritha [unknown] - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


