Compact Chart:
|
| Johann Martin [I] Kochersperger 1752-1822 (69) | John Matzinger -1788 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martin Henry [I] Kochersperger 1779-1859 (79) | ![]() | Jacob [II] Kochersperger 1803-1858 (55) | ![]() | Margareta Matzinger 1780-1813 (33) | | ![]() | Jonathan Force - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rosina Christina Seyfried 1756-1822 (66) | Catharina [unknown] - | | | ||||||||||
| Martin Henry [II] Kochersperger 1827-1878 (51) |
| Anne McCoy Force 1830-1901 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Louisa Stevens 1803-1890 (87) | ![]() | | | ![]() | Ann Mc Coy - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


