Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Russell William [I] Waggoner | ![]() | | | ![]() | Paul D. Lake | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| David Alfred Waggoner 1927-1999 (72) |
| Alice Jean Lake 1930-1995 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| Martin Henry [II] Kochersperger 1827-1878 (51) | Alexander Robinson 1823-1918 (95) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Albert Bruen [I] Kochersperger 1850-1921 (70) | ![]() | Eliza May Kochersperger 1895-1986 (90) | ![]() | Eliza Fryburg Robinson 1855-1935 (79) | | ![]() | Terisa M Freeze | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anne McCoy Force 1830-1901 (71) | Angelina [unknown] 1835- | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


