Compact Chart:
|
| Johannes [III] Kochersperger 1743- | Johann Georg Liebehenz - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lorenz [II] Kochersperger 1778-1815 (37) | ![]() | Johann Friedrich Kochersperger 1814-1875 (60) | ![]() | Anna Margaretha Liebehenz 1789-1817 (27) | | ![]() | Konrad Deichmann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Catharina Siebecker 1745- | Anna Catharina Heitert - | | | ||||||||||
| George Kochensperger 1844-1924 (80) |
| Marie Deichmann 1845-1888 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christoph Rust - | ![]() | Catharina Elisabeth Rust 1814-1886 (71) | ![]() | Anna Catharina [unknown] - | | ![]() | Anna Katharina Dornemann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


