Compact Chart:
|
| Johann Friedrich Kochersperger 1814-1875 (60) | Konrad Deichmann - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Kochensperger 1844-1924 (80) | ![]() | August Kochensperger 1871-1955 (83) | ![]() | Marie Deichmann 1845-1888 (42) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Elisabeth Rust 1814-1886 (71) | Anna Katharina Dornemann - | | | ||||||||||
| Heinrich Kochensperger 1899-1981 (81) |
| Maria Johanna Anna Kirchhoff 1906-1968 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Friedrich Rühl - | ![]() | Anna Catharina Rühl 1877- | ![]() | Anna Elisabeth Giebeler - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


