Compact Chart:
|
| George Kochensperger 1844-1924 (80) | Johannes Carl - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Karl Kochensperger 1870-1922 (51) | ![]() | August Kochensperger 1891-1973 (82) | ![]() | Marie Carl 1870-1953 (83) | | ![]() | Bernhard Feiling - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie Deichmann 1845-1888 (42) | Anna Maria Hartmann 1846-1921 (74) | | | ||||||||||
| Andreas August Kochensperger 1915-2005 (89) |
| Lieselotte Hasselbrink 1916-1959 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andreas Umbach 1858- | ![]() | Anna Katharina Elisabeth Umbach 1889-1986 (97) | ![]() | [unknown] Ullmann 1863- | | ![]() | Lotte Hasselbrink - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


