Compact Chart:
|
| Lorenz [II] Kochersperger 1778-1815 (37) | Christoph Rust - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Friedrich Kochersperger 1814-1875 (60) | ![]() | George Kochensperger 1844-1924 (80) | ![]() | Catharina Elisabeth Rust 1814-1886 (71) | | ![]() | Friedrich Karl Götte - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Margaretha Liebehenz 1789-1817 (27) | Anna Catharina [unknown] - | | | ||||||||||
| Johann Heinrich [I] Kochensperger 1875-1967 (92) |
| Maria Johanna Götte 1878-1967 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Konrad Deichmann - | ![]() | Marie Deichmann 1845-1888 (42) | ![]() | Anna Katharina Dornemann - | | ![]() | Ottilie Auguste Friederike Schaumburg - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


