Compact Chart:
|
| John [I] Wanamaker 1787-1851 (64) | Henry [I] Kochersperger 1793-1838 (44) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Nelson [I] Wanamaker 1811-1862 (50) | ![]() | William Henry [I] Wanamaker 1839-1905 (65) | ![]() | Elizabeth Deshong Kochersperger 1818-1881 (63) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Hahn 1785-1820 (34) | Elizabeth Deshong 1797-1860 (63) | | | ||||||||||
| William Henry [II] Wanamaker 1870-1956 (86) |
| Ellen Rawson Dexter 1870-1954 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Neill - | ![]() | Isabella Neill 1840-1904 (63) | ![]() | Charlotte [unknown] - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


