Compact Chart:
|
| Christian Schmutz 1737- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Schmutz 1779-1856 (76) | ![]() | Bendicht Schmutz 1800-1897 (97) | ![]() | Anna Blatter - | | ![]() | Christian Schmid - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Hugi - | | | | ||||||||||
| Christian Schmutz 1832-1890 (58) |
| Maria Schmid 1832- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Masshardt 1804-1865 (60) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


