Compact Chart:
|
| Bendicht Schmutz 1800-1897 (97) | Johannes Guggisberg 1817-1877 (60) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Karl Schmutz 1843-1901 (57) | ![]() | Karl Schmutz 1873-1947 (74) | ![]() | Margaritha Guggisberg 1843-1877 (34) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Masshardt 1804-1865 (60) | Maria Messerli 1818-1876 (57) | | | ||||||||||
| Franz Schmutz 1906-1977 (70) |
| Johanna Meier 1907-1976 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich Streit - | ![]() | Margaritha Streit 1873-1957 (83) | ![]() | Margaritha Blatter - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


