Compact Chart:
|
| Johann Martin [I] Kochersperger 1752-1822 (69) | John Harvey - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob [I] Kochersperger 1780-1820 (40) | ![]() | George [II] Kochersperger 1815-1892 (76) | ![]() | Elizabeth Harvey 1788-1872 (84) | | ![]() | [unknown] Lamb - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rosina Christina Seyfried 1756-1822 (66) | Jane [unknown] - | | | ||||||||||
| George Henry [II] Kochersperger 1854- |
| Anna Louisa Lamb 1860-1937 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth [unknown] 1820-1898 (78) | ![]() | | | ![]() | Anna Maria Anderson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


