Compact Chart:
|
| Johann Georg [III] Kochersperger 1754-1839 (84) | Johann Diebold Andler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philipp Jakob [III] Kochersperger 1793-1867 (73) | ![]() | Johannes [IV] Kochersperger 1821-1892 (70) | ![]() | Magdalena Andler 1792-1871 (78) | | ![]() | Samuel Ettel - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Catharina Arbogast 1755-1814 (59) | Magdalena Arbogast - | | | ||||||||||
| Heinrich [IV] Kochersperger 1857-1934 (76) |
| Margaritha Ettel 1862-1933 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philipp Heinrich Knab - | ![]() | Carolina Knab 1814-1898 (83) | ![]() | Salomea Arbogast - | | ![]() | Sophie Grimm - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


