Compact Chart:
|
| Philipp Jakob [III] Kochersperger 1793-1867 (73) | Philipp Heinrich Knab - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes [IV] Kochersperger 1821-1892 (70) | ![]() | Heinrich [IV] Kochersperger 1857-1934 (76) | ![]() | Carolina Knab 1814-1898 (83) | | ![]() | Christian Nold - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Andler 1792-1871 (78) | Salomea Arbogast - | | | ||||||||||
| Heinrich Friedrich Kochersperger 1887-1970 (82) |
| Louise Nold 1893-1977 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Ettel - | ![]() | Margaritha Ettel 1862-1933 (70) | ![]() | Sophie Grimm - | | ![]() | Magdalena Spittler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


