Compact Chart:
|
| Roswell [I] Kochersperger 1834-1901 (66) | [unknown] Girth - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles Elbert [I] Kochersperger 1857-1890 (33) | ![]() | John Rue [I] Kochersperger 1883-1975 (91) | ![]() | Matilda Emma Girth 1862-1949 (87) | | ![]() | Karl Kramer | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Emma Clara Shaw 1834-1881 (47) | Caroline [unknown] 1834-1916 (81) | | | ||||||||||
| Robert [II] Kochersperger 1932-1990 (57) |
| Elizabeth Frieda Kramer 1930-1994 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Monroe E. Moyer - | ![]() | Winifred Matilda Moyer 1902-2001 (98) | ![]() | Mary [Mayme] Houser - | | ![]() | Frieda Kraiker | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


