Compact Chart:
|
| Jacob [I] Kochersperger 1780-1820 (40) | Henry Gouldy - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Henry [I] Kochersperger 1810-1860 (49) | ![]() | John R. Kochersperger 1836-1882 (46) | ![]() | Christiana Gouldy 1811-1887 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Harvey 1788-1872 (84) | Hannah [unknown] - | | | ||||||||||
| Samuel Joseph [I] Kochersperger 1867-1920 (52) |
| Genevieve "Jennie" Clara Golden 1870-1917 (47) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Hogg 1813- | ![]() | Ellen P. Hogg 1838-1899 (61) | ![]() | Ellen Keddie -1863 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


