Compact Chart:
|
| Johann Friedrich Tschirren 1706-1771 (64) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Tschirren 1752-1795 (43) | ![]() | Hans Tschirren 1785- | ![]() | Barbara Imhof - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Mäy - | | | | ||||||||||
| Hans Tschirren 1814-1878 (64) |
| Magdalena Brönnimann - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Schmutz - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


