Compact Chart:
|
| | | Daniel Gugisperg 1787- | Johann Danner - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Philipp Gugisperg 1815-1902 (87) | ![]() | Philipp Gugisperg 1855-1887 (32) | ![]() | Helena Danner 1830-1877 (47) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Philippina Maurer 1788- | Louise Wolf - | ||||||||||
| Joseph Mentz 1877-1904 (27) |
| Lauretta Gugisperg 1883- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | George Nauert - | ![]() | Susan Nauert 1852-1908 (56) | ![]() | Susanna Bettinger - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


