Compact Chart:
|
| | | Balthasar Kramer -1797 | Johann Martin [I] Kochersperger 1752-1822 (69) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John Clymer 1767-1798 (31) | ![]() | Andrew Baltus [I] Clymer 1798-1855 (56) | ![]() | Anna Maria Kochersperger 1773- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth Gerhart - | Rosina Christina Seyfried 1756-1822 (66) | ||||||||||
| Thomas Rudolph 1816- |
| Emma A. Clymer 1826- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Lydia Buck 1801-1853 (52) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


