Compact Chart:
|
| George [I] Kochersperger 1788-1826 (37) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josiah N. [I] Kochersperger 1826-1890 (64) | ![]() | Robert Christopher Kochersperger 1851-1931 (80) | ![]() | Margaret [unknown] 1831- | | ![]() | Charles Kane - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Thompson - | | | | ||||||||||
| James W. Kochersperger 1875- |
| Elizabeth A. "Lillie" Kane 1872-1910 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George W. Todd - | ![]() | Margaret S. Todd 1854-1883 (29) | ![]() | Mary [unknown] - | | ![]() | Margaret Mullen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


