Compact Chart:
|
| George [I] Kochersperger 1788-1826 (37) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josiah N. [I] Kochersperger 1826-1890 (64) | ![]() | John Christopher [II] Kochersperger 1856- | ![]() | Margaret [unknown] 1831- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Thompson - | | | | ||||||||||
| Harry F. Kochersperger 1890-1964 (74) |
| Jamesina Dunsmore 1899- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katherine Willing 1862- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


