Compact Chart:
|
| William Henry [I] Kochersperger 1810-1860 (49) | John Hogg 1813- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John R. Kochersperger 1836-1882 (46) | ![]() | Charles Gouldy [I] Kochersperger 1869-1909 (40) | ![]() | Ellen P. Hogg 1838-1899 (61) | | ![]() | [unknown] Betts - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christiana Gouldy 1811-1887 (75) | Ellen Keddie -1863 | | | ||||||||||
| Charles Gouldy [II] Kochersperger 1901-1950 (48) |
| Blanche C. Betts 1899-1967 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Tiegh - | ![]() | Margaret Veronica Tiegh 1871-1907 (35) | ![]() | Catherine Sexton - | | ![]() | [unknown] Caswell - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


