Compact Chart:
|
| Johann Adam [V] Kochersperger 1724-1780 (55) | Johann Georg Stötzel - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg Jakob [II] Kochersperger 1762-1816 (54) | ![]() | Georg Jakob [IV] Kochersperger 1800-1845 (45) | ![]() | Maria Magdalena Stötzel 1761-1830 (68) | | ![]() | John [II] Keeler 1796-1861 (65) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Fahrni 1726-1793 (67) | Maria Magdalena Zimmer - | | | ||||||||||
| Heinrich [I] Kochersperger 1824-1904 (80) |
| Nancy R. Keeler 1826-1904 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Eyer - | ![]() | Catharina Eyer 1797-1868 (71) | ![]() | Margaritha Warmbach - | | ![]() | Sarah Jane "Sally" Bartleson 1803-1882 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


