Compact Chart:
|
| | | Georg Jakob [II] Kochersperger 1762-1816 (54) | Johann Eyer - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Georg Jakob [IV] Kochersperger 1800-1845 (45) | ![]() | Heinrich [I] Kochersperger 1824-1904 (80) | ![]() | Catharina Eyer 1797-1868 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Magdalena Stötzel 1761-1830 (68) | Margaritha Warmbach - | ||||||||||
| William H. Heim 1855-1929 (73) |
| Eliza Angeline Kohensparger 1857-1899 (41) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John [II] Keeler 1796-1861 (65) | ![]() | Nancy R. Keeler 1826-1904 (77) | ![]() | Sarah Jane "Sally" Bartleson 1803-1882 (79) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


