Compact Chart:
|
| | | | Johannes Guggisberg 1798-1877 (79) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Benjamin Pacheco - | ![]() | | | ![]() | Friedrich Wilhelm Guggisberg 1865-1905 (39) | ![]() | Rosina Guggisberg 1846- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anna Stucki 1807-1864 (56) | ||||||||||
| Claudio Antonio Pacheco 1885-1940 (54) |
| Maria Helena Guggisberg 1890-1960 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antonia Abarca - | ![]() | | George William Teer -1881 | ![]() | Helena Anna Georgina Annesley Teer 1865-1921 (55) | ![]() | Bethia Margaret Miller -1882 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


