Compact Chart:
|
| George Jacob [I] Kochersperger 1841-1914 (73) | William Hampton - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Jacob [II] Kochersperger 1864-1937 (72) | ![]() | George Walter [I] Kochersperger 1885-1959 (74) | ![]() | Estella Ann Hampton 1865-1932 (67) | | ![]() | Joseph Mattingly - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Hannah Phile 1844-1931 (86) | Naraissa Elizabeth Wicks - | | | ||||||||||
| Kenneth Russell Kochersperger 1914-1979 (65) |
| Mary Ethel Mattingly 1913-1992 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elda Olivia Mattheis 1884-1953 (68) | ![]() | | | ![]() | Minnie [unknown] - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


