Compact Chart:
|
| | | Henry Wanamaker - | John Sylvester Hann - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisha Farrington [I] Fales - | ![]() | | John [I] Wanamaker 1787-1851 (64) | ![]() | John Nelson [I] Wanamaker 1811-1862 (50) | ![]() | Anna Hahn 1785-1820 (34) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary [unknown] - | Hattie Robinson - | ||||||||||
| Elisha Farrington [II] Fales 1849-1930 (80) |
| Mary Ellen Wanamaker 1844-1918 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Johann Martin [I] Kochersperger 1752-1822 (69) | Matthias Deshong - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary H. [unknown] - | ![]() | | Henry [I] Kochersperger 1793-1838 (44) | ![]() | Elizabeth Deshong Kochersperger 1818-1881 (63) | ![]() | Elizabeth Deshong 1797-1860 (63) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Rosina Christina Seyfried 1756-1822 (66) | Elizabeth Mogy - | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


