Compact Chart:
|
| John [I] Wanamaker 1787-1851 (64) | Henry [I] Kochersperger 1793-1838 (44) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Nelson [I] Wanamaker 1811-1862 (50) | ![]() | John [II] Wanamaker 1838-1922 (84) | ![]() | Elizabeth Deshong Kochersperger 1818-1881 (63) | | ![]() | Samuel Welsh - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Hahn 1785-1820 (34) | Elizabeth Deshong 1797-1860 (63) | | | ||||||||||
| Thomas Brown [I] Wanamaker 1861-1908 (46) |
| Mary Lowber Welsh 1874-1929 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Brown - | ![]() | Mary Erringer Brown 1839-1920 (80) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


