Compact Chart:
|
| Bendicht Schmutz 1779-1856 (76) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Schmutz 1800-1897 (97) | ![]() | Samuel Schmutz 1835- | ![]() | Elisabeth Masshardt 1804-1865 (60) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Blatter - | | | | ||||||||||
| Rudolf Schmutz 1868-1951 (82) |
| Emma Marti 1861-1936 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rudolf Steinhauer - | ![]() | Maria Steinhauer 1837-1913 (75) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


