Compact Chart:
|
| | | Johannes [II] Kochersperger 1727- | Jakob Seyfried - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jacob Engelmann 1787-1849 (62) | ![]() | | Johann Martin [I] Kochersperger 1752-1822 (69) | ![]() | Daniel [I] Kochersperger 1791-1862 (71) | ![]() | Rosina Christina Seyfried 1756-1822 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Maria Grässel 1724-1780 (55) | Christina [unknown] - | ||||||||||
| John C. Engelman 1812-1866 (54) |
| Rosina Kochersperger 1815-1893 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Ann [unknown] 1789-1842 (53) | ![]() | | | ![]() | Margaret Ulrich 1791-1847 (56) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


