Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elliott H. Cook 1837-1907 (69) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Leon Cook 1877-1919 (41) |
| Mae [unknown] - | |||||||||||
![]() | ![]() | ||||||||||||
| Georg Jakob [IV] Kochersperger 1800-1845 (45) | John [II] Keeler 1796-1861 (65) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich [I] Kochersperger 1824-1904 (80) | ![]() | Margaret Jane Kohensparger 1850-1909 (58) | ![]() | Nancy R. Keeler 1826-1904 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Catharina Eyer 1797-1868 (71) | Sarah Jane "Sally" Bartleson 1803-1882 (79) | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


