Compact Chart:
|
| | | Christian Guggisberg 1765-1831 (65) | Christian Gysler - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jakob Guggisberg 1805-1871 (66) | ![]() | Christian Guggisberg 1845-1905 (59) | ![]() | Maria Gysler 1819-1882 (62) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Stalder 1777-1857 (79) | Verena Schneiter - | ||||||||||
| Herman A. Pingle 1882-1940 (58) |
| Elizabeth Guggisberg 1885-1963 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Charles Messerli - | ![]() | Emma Mary Messerli 1858-1934 (76) | ![]() | Elisabeth Senn - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


