Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Heinrich Sturm - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Georg Holzmann 1784- |
| Magdalena Sturm 1790- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Johann Adam [II] Kochersperger 1689-1760 (71) | Johann Adam Grässel -1752 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johannes [II] Kochersperger 1727- | ![]() | Maria Barbara Kochersperger 1763-1839 (75) | ![]() | Anna Maria Grässel 1724-1780 (55) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Maria Catharina Wahl 1692-1770 (77) | Anna Maria Heyd - | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


