Compact Chart:
|
| | | Christian [I] Kochersperger 1791- | Johann Georg Graetzinger - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Charles Haas - | ![]() | | Georg Kochersberger 1830-1905 (74) | ![]() | George Kochersberger 1862-1937 (74) | ![]() | Sarah Graetzinger 1840- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Carolina Ketterer 1797-1854 (56) | Rosina [unknown] - | ||||||||||
| Frederick L. Haas 1893-1924 (30) |
| Margareth M. Kochersberger 1894-1980 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catharina Leis - | ![]() | | Andrew Stroebel 1836- | ![]() | Margaret Stroebel 1862-1951 (88) | ![]() | Margaret [unknown] 1840- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


