Compact Chart:
|
| Georg Heinrich [I] Kochersperger 1767-1821 (53) | Johann Philipp Jäger - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg Heinrich [II] Kochersperger 1797-1875 (78) | ![]() | Samuel Kokensparger 1840-1882 (42) | ![]() | Salomea Jäger 1804-1868 (64) | | ![]() | John Entley - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sophia Spiry 1772-1829 (57) | Maria Eva Wagner - | | | ||||||||||
| Harvey Franklin Kokensparger 1878-1952 (73) |
| Hazel Estella Entley 1885-1959 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lewis Koehler - | ![]() | Mary Adaline Koehler 1842-1915 (73) | ![]() | Anna Maria [unknown] - | | ![]() | Estelle Moore - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


