Compact Chart:
|
| Georg Heinrich [II] Kochersperger 1797-1875 (78) | Lewis Koehler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Kokensparger 1840-1882 (42) | ![]() | Louis Alvin Kokensparger 1864-1937 (72) | ![]() | Mary Adaline Koehler 1842-1915 (73) | | ![]() | Alfred Shreves - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Salomea Jäger 1804-1868 (64) | Anna Maria [unknown] - | | | ||||||||||
| Albert Edward "Burt" Kokensparger 1895-1961 (66) |
| Leona Frances Shreves 1897-1963 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Wiswell - | ![]() | Sarah Elizabeth Wiswell 1866-1926 (59) | ![]() | Charlotte Litzinger - | | ![]() | Martha Jane Pettit - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


