Compact Chart:
|
| | | Georg Heinrich [II] Kochersperger 1797-1875 (78) | Lewis Koehler - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | G. Benjamin Bateman - | ![]() | | Samuel Kokensparger 1840-1882 (42) | ![]() | Samuel Edward Kokensparger 1875-1956 (80) | ![]() | Mary Adaline Koehler 1842-1915 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Salomea Jäger 1804-1868 (64) | Anna Maria [unknown] - | ||||||||||
| Clarence Ernest Bateman 1901-1992 (91) |
| Mary Rosalie Kokensparger 1900-1997 (96) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Elizabeth McCay - | ![]() | | Allan Wiggins - | ![]() | Althea Wiggins 1874-1963 (88) | ![]() | Mary J. Iams - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


