Compact Chart:
|
| Georg Kochersberger 1830-1905 (74) | Andrew Stroebel 1836- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Kochersberger 1862-1937 (74) | ![]() | George A. Kochersberger 1889-1956 (67) | ![]() | Margaret Stroebel 1862-1951 (88) | | ![]() | Carl. R. Long - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah Graetzinger 1840- | Margaret [unknown] 1840- | | | ||||||||||
| Donald Frederick [I] Kochersberger 1920-2006 (86) |
| June Ruth Long 1920-1990 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wilhelm Hauser 1856- | ![]() | Ottilia Augusta "Tillie" Hauser 1893-1980 (86) | ![]() | Ottilia [unknown] 1856- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


