Compact Chart:
|
| Georg Heinrich [II] Kochersperger 1797-1875 (78) | Amos Mattox - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frederick Kokensparger 1848-1930 (82) | ![]() | George Washington Kokensparger 1873-1941 (68) | ![]() | Drusilla R. Maddox 1848-1925 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Salomea Jäger 1804-1868 (64) | | | | ||||||||||
| Cecil S. Kokensparger 1903-1980 (76) |
| (unknown) [unknown] | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lena Leota Stoneburner 1879-1966 (87) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


