Compact Chart:
|
| Georg Heinrich [II] Kochersperger 1797-1875 (78) | Lewis Koehler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Kokensparger 1840-1882 (42) | ![]() | Harvey Franklin Kokensparger 1878-1952 (73) | ![]() | Mary Adaline Koehler 1842-1915 (73) | | ![]() | Willard Craig | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Salomea Jäger 1804-1868 (64) | Anna Maria [unknown] - | | | ||||||||||
| Beeman Henry Kokensparger 1915-1992 (77) |
| Rosalie W. Bennett 1930-2001 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Entley - | ![]() | Hazel Estella Entley 1885-1959 (74) | ![]() | Estelle Moore - | | ![]() | Elva Hoops | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


