Compact Chart:
|
| Johann Diebold [II] Kochersperger 1730-1807 (77) | Johannes Spiry - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg Heinrich [I] Kochersperger 1767-1821 (53) | ![]() | Georg Heinrich [II] Kochersperger 1797-1875 (78) | ![]() | Sophia Spiry 1772-1829 (57) | | ![]() | Andrew Fisher - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Catharina Wahl 1734-1810 (75) | Catharina Beser - | | | ||||||||||
| David Kochensparger 1836-1931 (95) |
| Magdalena Fisher 1839-1927 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Philipp Jäger - | ![]() | Salomea Jäger 1804-1868 (64) | ![]() | Maria Eva Wagner - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


