Compact Chart:
|
| Georg Heinrich [II] Kochersperger 1797-1875 (78) | Lewis Koehler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Kokensparger 1840-1882 (42) | ![]() | Harvey Franklin Kokensparger 1878-1952 (73) | ![]() | Mary Adaline Koehler 1842-1915 (73) | | ![]() | Marvin Glass | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Salomea Jäger 1804-1868 (64) | Anna Maria [unknown] - | | | ||||||||||
| Robert Eugene Kokensparger 1925-2005 (79) |
| Rosemay Joyce Glass 1930-2007 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Entley - | ![]() | Hazel Estella Entley 1885-1959 (74) | ![]() | Estelle Moore - | | ![]() | Mattie Eudie | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


